| SBR22 | Saint-Brieuc Resistance | 19000 | | | | | | |
| DIN22 | Dinan | 14000 | | | | | | |
| SBC22 | Saint-Brieuc Charner | 12000 | | | | | | |
| GGP22 | Guingamp | 10000 | | | | | | |
| LAM22 | Lamballe | 7000 | | | | | | |
| LCE22 | Lannion Centre | 7000 | | | | | | |
| PIN22 | Plérin | 6000 | | | | | | |
| PSG22 | Perros-Guirec | 6000 | | | | | | |
| LZI22 | Lannion Zone Industrielle | 6000 | | | | | | |
| PPL22 | Paimpol | 6000 | | | | | | |
| LDC22 | Loudéac | 6000 | | | | | | |
| YFF22 | Yffiniac | 4400 | | | | | | |
| EQY22 | Erquy | 4200 | | | | | | |
| PET22 | Plancoët | 4100 | | | | | | |
| LGX22 | Langueux | 4100 | | | | | | |
| TGX22 | Trégueux | 3800 | | | | | | |
| PEF22 | Pléneuf-Val-André | 3800 | | | | | | |
| PIC22 | Pordic | 3700 | | | | | | |
| CHN22 | Châtelaudren | 3700 | | | | | | |
| QAY22 | Saint-Quay-Portrieux | 3600 | | | | | | |
| LAN22 | Lanvollon | 3400 | | | | | | |
| TGR22 | Tréguier | 3400 | | | | | | |
| QIN22 | Quintin | 3200 | | | | | | |
| BEG22 | Bégard | 3200 | | | | | | |
| PHA22 | Plouha | 3000 | | | | | | |
| PFB22 | Ploufragan Bourg | 2900 | | | | | | |
| PDN22 | Plédran | 2900 | | | | | | |
| CAT22 | Saint-Cast-le-Guildo | 2800 | | | | | | |
| TGL22 | Trégastel | 2700 | | | | | | |
| TON22 | Trémuson | 2500 | | | | | | |
| TBD22 | Trébeurden | 2500 | | | | | | |
| ROS22 | Rostrenen | 2500 | | | | | | |
| PTX22 | Pontrieux | 2500 | | | | | | |
| PDE22 | Pleudihen-sur-Rance | 2400 | | | | | | |
| MAT22 | Matignon | 2400 | | | | | | |
| PVN22 | Penvénan | 2400 | | | | | | |
| PLP22 | Plélan-le-Petit | 2300 | | | | | | |
| PEL22 | Plaintel | 2300 | | | | | | |
| PER22 | Plouër-sur-Rance | 2300 | | | | | | |
| PNG22 | Plestin-les-Grèves | 2200 | | | | | | |
| LAY22 | Lanvallay | 2200 | | | | | | |
| HAL22 | Hénansal | 2100 | | | | | | |
| PLN22 | Pleslin-Trigavou | 2100 | | | | | | |
| PZC22 | Plouézec | 2100 | | | | | | |
| PRT22 | Plouaret | 2000 | | | | | | |
| PBN22 | Pleubian | 2000 | | | | | | |
| PLT22 | Plémet | 2000 | | | | | | |
| ROC22 | La Roche-Derrien | 2000 | | | | | | |
| PAY22 | Ploubalay | 2000 | | | | | | |
| BNS22 | Broons | 2000 | | | | | | |
| JUL22 | Saint-Julien | 2000 | | | | | | |
| FEL22 | Fréhel | 2000 | | | | | | |
| CAV22 | Cavan | 2000 | | | | | | |
| LAU22 | Plérin Saint Laurent | 1900 | | | | | | |
| TRZ22 | Trézény | 1800 | | | | | | |
| LSM22 | Lannion Saint Marc | 1800 | | | | | | |
| MUR22 | Mûr-de-Bretagne | 1800 | | | | | | |
| CAC22 | Callac | 1800 | | | | | | |
| TLV22 | Trélévern | 1700 | | | | | | |
| CL522 | Caulnes | 1700 | | | | | | |
| ETA22 | Étables-sur-Mer | 1700 | | | | | | |
| MDC22 | Merdrignac | 1700 | | | | | | |
| PEC22 | Ploeuc-sur-Lié | 1700 | | | | | | |
| PHN22 | Plourhan | 1600 | | | | | | |
| PHL22 | Pléhédel | 1600 | | | | | | |
| QSY22 | Quessoy | 1500 | | | | | | |
| MAE22 | Lamballe Maroue | 1450 | | | | | | |
| MU522 | Morieux | 1450 | | | | | | |
| JUG22 | Jugon-les-Lacs | 1400 | | | | | | |
| COH22 | Cohiniac | 1350 | | | | | | |
| PBZ22 | Ploubazlanec | 1350 | | | | | | |
| MOC22 | Moncontour | 1350 | | | | | | |
| EVA22 | Évran | 1300 | | | | | | |
| LCX22 | Lancieux | 1300 | | | | | | |
| SAM22 | Saint-Agathon Maudez | 1300 | | | | | | |
| UZE22 | Uzel | 1250 | | | | | | |
| PGS22 | Plouguenast | 1250 | | | | | | |
| LOA22 | Louannec | 1250 | | | | | | |
| BBC22 | Bourbriac | 1250 | | | | | | |
| NDP22 | Saint-Nicolas-du-Pélem | 1250 | | | | | | |
| PMC22 | Perros-Guirec Ploumanach | 1250 | | | | | | |
| PMA22 | Ploumilliau | 1200 | | | | | | |
| PEJ22 | Plénée-Jugon | 1200 | | | | | | |
| ALB22 | Saint-Alban | 1200 | | | | | | |
| AUC22 | Aucaleuc | 1200 | | | | | | |
| PU522 | Paule | 1150 | | | | | | |
| CAL22 | Calorguen | 1150 | | | | | | |
| HIL22 | Hillion | 1150 | | | | | | |
| PVT22 | Pommerit-le-Vicomte | 1100 | | | | | | |
| KMR22 | Kermoroc'h | 1100 | | | | | | |
| POM22 | Pommeret | 1100 | | | | | | |
| PMG22 | Ploumagoar | 1100 | | | | | | |
| PGC22 | Plougrescant | 1100 | | | | | | |
| LEZ22 | Lézardrieux | 1100 | | | | | | |
| LGT22 | Louargat | 1100 | | | | | | |
| SVL22 | Lannion Servel | 1050 | | | | | | |
| BEL22 | Belle-Isle-en-Terre | 1050 | | | | | | |
| PEN22 | Plestan | 1050 | | | | | | |
| KRH22 | Plounévez-Moëdec Keramanach | 1050 | | | | | | |
| CHZ22 | La Chèze | 1050 | | | | | | |
| PBD22 | Pleumeur-Bodou | 1050 | | | | | | |
| CN522 | Collinée | 1050 | | | | | | |
| COY22 | Corlay | 1050 | | | | | | |
| MOT22 | La Motte | 1000 | | | | | | |
| YVI22 | Yvignac-la-Tour | 1000 | | | | | | |
| TME22 | Trémorel | 950 | | | | | | |
| BRY22 | Brusvily | 850 | | | | | | |
| GUR22 | Gurunhuel | 850 | | | | | | |
| TZC22 | Trédrez-Locquémeau | 850 | | | | | | |
| PFU22 | Plufur | 850 | | | | | | |
| PBR22 | Ploubezre | 850 | | | | | | |
| COE22 | Coëtmieux | 850 | | | | | | |
| SS522 | Saint-Samson-sur-Rance | 850 | | | | | | |
| GOC22 | Gouarec | 800 | | | | | | |
| TMU22 | Trémeur | 750 | | | | | | |
| SZI22 | Saint-Agathon ZI | 750 | | | | | | |
| IGD22 | Pleumeur-Bodou Ile Grande | 700 | | | | | | |
| PY522 | Plouisy | 700 | | | | | | |
| LGV22 | Loguivy-Plougras | 700 | | | | | | |
| TRV22 | Trévé | 650 | | | | | | |
| PGL22 | Plouguernével | 650 | | | | | | |
| TEC22 | Trévérec | 650 | | | | | | |
| PN522 | Plussulien | 600 | | | | | | |
| SEV22 | Sévignac | 550 | | | | | | |
| SPO22 | Saint-Pôtan | 550 | | | | | | |
| 3PV22 | Plouvara | 500 | | | | | | |
| 6LO22 | Plélo | 500 | | | | | | |
| 2HG22 | Hénanbihen Grand Moulin | 500 | | | | | | |
| 3HN22 | Hénanbihen | 500 | | | | | | |
| 7SC22 | Saint-Cast-le-Guildo Arguenon | 500 | | | | | | |
| 7TD22 | Taden | 500 | | | | | | |
| 5TG22 | Trégomeur | 500 | | | | | | |
| 6ST22 | Sainte-Tréphine | 500 | | | | | | |
| 7TF22 | Treffrin | 500 | | | | | | |
| 4BQ22 | Boqueho | 500 | | | | | | |
| 5BK22 | Boqueho Keroury | 500 | | | | | | |
| 6SC22 | Saint-Cast-le-Guildo Croix aux Merles | 500 | | | | | | |
| 4PK22 | Plouisy Kernilien | 500 | | | | | | |
| 1PD22 | Pédernec | 500 | | | | | | |
| PLX22 | Plumieux | 500 | | | | | | |
| 2PV22 | Plévin | 500 | | | | | | |
| 4PB22 | Planguenoual Bassières | 500 | | | | | | |
| 1PB22 | Pleudihen-sur-Rance Le Buet | 500 | | | | | | |
| 5PL22 | Plumaudan | 500 | | | | | | |
| 6TM22 | Tréméreuc | 500 | | | | | | |
| 2LH22 | Le Hinglé les Granits | 500 | | | | | | |
| 5VG22 | Vildé-Guingalan | 500 | | | | | | |
| LNC22 | Laniscat | 450 | | | | | | |
| GVM22 | Saint-Gilles-Vieux-Marché | 250 | | | | | | |
| GOM22 | Gomené | 200 | | | | | | |
| TDS22 | Plévin Touldous | 200 | | | | | | |
| 1PV22 | Plévenon | 0 | | | | | | |
| 5PV22 | Plévenon Petit Trecelin | 0 | | | | | | |
| 6PV22 | Plévenon La Motte | 0 | | | | | | |
| 4PL22 | Pleubian Laneros | 0 | | | | | | |
Taille moyenne des NRA : 2 001 lignes
Taille du NRA médian : 1 250 lignes
310 150 lignes au total